npp-6: WBGene00003792
Terminal Expression Pattern
npp-6_pha_e0769
npp-6_pha_e0770
npp-6_neu_e0773
npp-6_neu_e0774
npp-6_hyp_e0772
npp-6_hyp_e0771
Gene Function
Gene npp-6 is required to establish AB fate in AB cell.
Gene npp-6 is required to establish EMS fate in EMS cell.
Gene Interactions
Site | Function | Interactor | Strength |
AB | AB-execution | F53B7.3 | strong |
AB | AB-execution | clpf-1 | strong |
AB | AB-execution | let-711 | strong |
EMS | EMS-execution | F53B7.3 | strong |
EMS | EMS-execution | R11A8.2 | strong |
EMS | EMS-execution | cir-1 | strong |
EMS | EMS-execution | clpf-1 | strong |
EMS | EMS-execution | csn-4 | strong |
EMS | EMS-execution | ego-1 | strong |
EMS | EMS-execution | let-711 | strong |
EMS | EMS-execution | rab-5 | strong |
EMS | EMS-execution | ran-4 | strong |
EMS | EMS-execution | zyg-12 | strong |
AB | AB-execution | D1043.1 | weak |
AB | AB-execution | F19F10.9 | weak |
AB | AB-execution | M03C11.7 | weak |
AB | AB-execution | Y110A7A.8 | weak |
AB | AB-execution | cdk-7 | weak |
AB | AB-execution | cpsf-2 | weak |
AB | AB-execution | ddx-23 | weak |
AB | AB-execution | taf-12 | weak |
AB | AB-execution | tag-214 | weak |
AB | AB-execution | tsr-1 | weak |
EMS | EMS-execution | C06A5.1 | weak |
EMS | EMS-execution | D1043.1 | weak |
EMS | EMS-execution | F19F10.9 | weak |
EMS | EMS-execution | F23F1.5 | weak |
EMS | EMS-execution | M03C11.7 | weak |
EMS | EMS-execution | Y110A7A.8 | weak |
EMS | EMS-execution | cdk-7 | weak |
EMS | EMS-execution | ceh-24 | weak |
EMS | EMS-execution | cpsf-2 | weak |
EMS | EMS-execution | cul-3 | weak |
EMS | EMS-execution | ddx-23 | weak |
EMS | EMS-execution | npp-2 | weak |
EMS | EMS-execution | npp-4 | weak |
EMS | EMS-execution | pos-1 | weak |
EMS | EMS-execution | rgr-1 | weak |
EMS | EMS-execution | rnp-7 | weak |
EMS | EMS-execution | spt-5 | weak |
EMS | EMS-execution | taf-12 | weak |
Individual Embryo Data
Pharynx and Gut
npp-6_pha_e0769 WT
Raw Expression Tree
Raw Data File
npp-6_pha_e0770 WT
Raw Expression Tree
Raw Data File
Neuron
npp-6_neu_e0773 WT
Raw Expression Tree
Raw Data File
npp-6_neu_e0774 WT
Raw Expression Tree
Raw Data File
Hypoderm
npp-6_hyp_e0772 WT
Raw Expression Tree
Raw Data File
npp-6_hyp_e0771 WT
Raw Expression Tree
Raw Data File Unavailable