ego-1: WBGene00001214
Terminal Expression Pattern










Gene Function

Gene ego-1 is required to establish ABp fate in ABp cell.
Gene ego-1 is required to establish ABal fate in ABal cell.
Gene ego-1 is required to establish ABara fate in ABara cell.
Gene ego-1 is required to establish EMS fate in EMS cell.
Gene ego-1 is required to establish C fate in C cell.
Gene Interactions
Site | Function | Interactor | Strength |
C | C-execution | M03C11.7 | strong |
C | C-execution | clpf-1 | strong |
C | C-execution | cls-2 | strong |
C | C-execution | cpsf-2 | strong |
C | C-execution | drh-3 | strong |
C | C-execution | let-711 | strong |
C | C-execution | rab-5 | strong |
C | C-execution | rfc-3 | strong |
EMS | EMS-execution | M03C11.7 | strong |
EMS | EMS-execution | cir-1 | strong |
EMS | EMS-execution | clpf-1 | strong |
EMS | EMS-execution | cpsf-2 | strong |
EMS | EMS-execution | let-711 | strong |
EMS | EMS-execution | npp-6 | strong |
EMS | EMS-execution | rab-5 | strong |
EMS | EMS-execution | ran-4 | strong |
ABp | ABp-execution | F23F1.5 | weak |
ABp | ABp-execution | par-5 | weak |
C | C-execution | D2096.8 | weak |
C | C-execution | F19F10.9 | weak |
C | C-execution | F23F1.5 | weak |
C | C-execution | F44B9.8 | weak |
C | C-execution | F53B7.3 | weak |
C | C-execution | Y110A7A.8 | weak |
C | C-execution | Y53F4B.22 | weak |
C | C-execution | cdk-7 | weak |
C | C-execution | cul-3 | weak |
C | C-execution | mbk-2 | weak |
C | C-execution | npp-4 | weak |
C | C-execution | pos-1 | weak |
C | C-execution | taf-12 | weak |
C | C-execution | tag-214 | weak |
C | C-execution | zyg-11 | weak |
EMS | EMS-execution | C06A5.1 | weak |
EMS | EMS-execution | F19F10.9 | weak |
EMS | EMS-execution | F23F1.5 | weak |
EMS | EMS-execution | F53B7.3 | weak |
EMS | EMS-execution | R11A8.2 | weak |
EMS | EMS-execution | Y110A7A.8 | weak |
EMS | EMS-execution | cdk-7 | weak |
EMS | EMS-execution | csn-4 | weak |
EMS | EMS-execution | cul-3 | weak |
EMS | EMS-execution | npp-2 | weak |
EMS | EMS-execution | npp-4 | weak |
EMS | EMS-execution | pos-1 | weak |
EMS | EMS-execution | rgr-1 | weak |
EMS | EMS-execution | taf-12 | weak |
EMS | EMS-execution | zyg-11 | weak |
EMS | EMS-execution | zyg-12 | weak |
Individual Embryo Data
Pharynx and Gut




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Neuron




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Hypoderm




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File