F53B7.3: WBGene00009966
Terminal Expression Pattern
F53B7.3_PHA_E0452
F53B7.3_PHA_E0453
F53B7.3_PHA_E0454
F53B7.3_NEU_E0457
F53B7.3_NEU_E0458
F53B7.3_HYP_E0455
F53B7.3_HYP_E0456
Gene Function
Gene F53B7.3 is required to establish AB fate in AB cell.
Gene F53B7.3 is required to establish EMS fate in EMS cell.
Gene F53B7.3 is required to establish C fate in C cell.
Gene Interactions
Site | Function | Interactor | Strength |
AB | AB-execution | D1043.1 | strong |
AB | AB-execution | F19F10.9 | strong |
AB | AB-execution | M03C11.7 | strong |
AB | AB-execution | Y110A7A.8 | strong |
AB | AB-execution | clpf-1 | strong |
AB | AB-execution | cpsf-2 | strong |
AB | AB-execution | npp-6 | strong |
AB | AB-execution | taf-12 | strong |
AB | AB-execution | tag-214 | strong |
C | C-execution | D1043.1 | strong |
C | C-execution | F19F10.9 | strong |
C | C-execution | M03C11.7 | strong |
C | C-execution | Y110A7A.8 | strong |
C | C-execution | clpf-1 | strong |
C | C-execution | cpsf-2 | strong |
C | C-execution | mbk-2 | strong |
C | C-execution | rab-5 | strong |
C | C-execution | taf-12 | strong |
C | C-execution | taf-5 | strong |
C | C-execution | tag-214 | strong |
EMS | EMS-execution | D1043.1 | strong |
EMS | EMS-execution | F19F10.9 | strong |
EMS | EMS-execution | M03C11.7 | strong |
EMS | EMS-execution | Y110A7A.8 | strong |
EMS | EMS-execution | cir-1 | strong |
EMS | EMS-execution | clpf-1 | strong |
EMS | EMS-execution | cpsf-2 | strong |
EMS | EMS-execution | csn-4 | strong |
EMS | EMS-execution | npp-6 | strong |
EMS | EMS-execution | rab-5 | strong |
EMS | EMS-execution | ran-4 | strong |
EMS | EMS-execution | taf-12 | strong |
EMS | EMS-execution | taf-5 | strong |
AB | AB-execution | let-711 | weak |
C | C-execution | T13H5.5 | weak |
C | C-execution | atx-2 | weak |
C | C-execution | cdc-37 | weak |
C | C-execution | ego-1 | weak |
C | C-execution | let-711 | weak |
C | C-execution | ubc-12 | weak |
C | C-execution | zyg-11 | weak |
EMS | EMS-execution | cul-2 | weak |
EMS | EMS-execution | dlc-1 | weak |
EMS | EMS-execution | ego-1 | weak |
EMS | EMS-execution | let-711 | weak |
EMS | EMS-execution | ubc-12 | weak |
EMS | EMS-execution | zyg-11 | weak |
EMS | EMS-execution | zyg-12 | weak |
Individual Embryo Data
Pharynx and Gut
F53B7.3_PHA_E0452 WT
Raw Expression Tree
Raw Data File
F53B7.3_PHA_E0453 WT
Raw Expression Tree
Raw Data File
F53B7.3_PHA_E0454 WT
Raw Expression Tree
Raw Data File
Neuron
F53B7.3_NEU_E0457 WT
Raw Expression Tree
Raw Data File
F53B7.3_NEU_E0458 WT
Raw Expression Tree
Raw Data File
Hypoderm
F53B7.3_HYP_E0455 WT
Raw Expression Tree
Raw Data File
F53B7.3_HYP_E0456 WT
Raw Expression Tree
Raw Data File