C06A5.1: WBGene00015499
Terminal Expression Pattern
C06A5.1_PHA_E0070
C06A5.1_PHA_E0071
C06A5.1_NEU_E0075
C06A5.1_NEU_E0076
C06A5.1_HYP_E0074
C06A5.1_HYP_E0072
C06A5.1_HYP_E0073
Gene Function
Gene C06A5.1 is required to establish ABar fate in ABar cell.
Gene C06A5.1 is required to establish ABalp fate in ABalp cell.
Gene C06A5.1 is required to establish ABplp fate in ABplp cell.
Gene C06A5.1 is required to establish ABprp fate in ABprp cell.
Gene C06A5.1 is required to establish EMS fate in EMS cell.
Gene Interactions
Site | Function | Interactor | Strength |
ABalp | ABalp-execution | C01A2.5 | strong |
ABalp | ABalp-execution | K04G2.8 | strong |
ABalp | ABalp-execution | mdt-6 | strong |
ABalp | ABalp-execution | suf-1 | strong |
ABar | ABar-execution | C01A2.5 | strong |
ABar | ABar-execution | K04G2.8 | strong |
ABplp | ABplp-execution | K04G2.8 | strong |
ABplp | ABplp-execution | gad-1 | strong |
ABplp | ABplp-execution | mdt-6 | strong |
ABplp | ABplp-execution | rgr-1 | strong |
ABplp | ABplp-execution | spn-4 | strong |
ABplp | ABplp-execution | suf-1 | strong |
ABprp | ABprp-execution | C01A2.5 | strong |
ABprp | ABprp-execution | chk-1 | strong |
ABprp | ABprp-execution | gad-1 | strong |
ABprp | ABprp-execution | spn-4 | strong |
ABprp | ABprp-execution | suf-1 | strong |
EMS | EMS-execution | hda-1 | strong |
EMS | EMS-execution | rgr-1 | strong |
EMS | EMS-execution | smo-1 | strong |
ABalp | ABalp-execution | D2096.8 | weak |
ABalp | ABalp-execution | cpl-1 | weak |
ABalp | ABalp-execution | mdt-19 | weak |
ABalp | ABalp-execution | mei-1 | weak |
ABalp | ABalp-execution | syn-13 | weak |
ABalp | ABalp-execution | taf-5 | weak |
ABalp | ABalp-execution | vps-4 | weak |
ABar | ABar-execution | nud-1 | weak |
ABar | ABar-execution | taf-5 | weak |
ABplp | ABplp-execution | D2096.8 | weak |
ABplp | ABplp-execution | dic-1 | weak |
ABplp | ABplp-execution | drh-3 | weak |
ABplp | ABplp-execution | src-1 | weak |
ABplp | ABplp-execution | vps-32.1 | weak |
ABprp | ABprp-execution | D2096.8 | weak |
ABprp | ABprp-execution | cpl-1 | weak |
ABprp | ABprp-execution | dic-1 | weak |
ABprp | ABprp-execution | mei-1 | weak |
ABprp | ABprp-execution | src-1 | weak |
ABprp | ABprp-execution | vps-4 | weak |
EMS | EMS-execution | M03C11.7 | weak |
EMS | EMS-execution | cdk-7 | weak |
EMS | EMS-execution | cpsf-4 | weak |
EMS | EMS-execution | dic-1 | weak |
EMS | EMS-execution | ego-1 | weak |
EMS | EMS-execution | npp-6 | weak |
EMS | EMS-execution | nud-1 | weak |
EMS | EMS-execution | syn-13 | weak |
EMS | EMS-execution | taf-5 | weak |
Individual Embryo Data
Pharynx and Gut
C06A5.1_PHA_E0070 WT
Raw Expression Tree
Raw Data File
C06A5.1_PHA_E0071 WT
Raw Expression Tree
Raw Data File
Neuron
C06A5.1_NEU_E0075 WT
Raw Expression Tree
Raw Data File
C06A5.1_NEU_E0076 WT
Raw Expression Tree
Raw Data File
Hypoderm
C06A5.1_HYP_E0074 WT
Raw Expression Tree
Raw Data File
C06A5.1_HYP_E0072 WT
Raw Expression Tree
Raw Data File
C06A5.1_HYP_E0073 WT
Raw Expression Tree
Raw Data File