clpf-1: WBGene00010304
Terminal Expression Pattern
clpf-1_pha_e0200
clpf-1_pha_e0199
clpf-1_neu_e0203
clpf-1_neu_e0204
clpf-1_hyp_e0202
clpf-1_hyp_e0201
Gene Function
Gene clpf-1 is required to establish AB fate in AB cell.
Gene clpf-1 is required to establish EMS fate in EMS cell.
Gene clpf-1 is required to establish C fate in C cell.
Gene Interactions
Site | Function | Interactor | Strength |
AB | AB-execution | F19F10.9 | strong |
AB | AB-execution | F53B7.3 | strong |
AB | AB-execution | Y110A7A.8 | strong |
AB | AB-execution | cpsf-2 | strong |
AB | AB-execution | let-711 | strong |
AB | AB-execution | npp-6 | strong |
AB | AB-execution | taf-12 | strong |
AB | AB-execution | tag-214 | strong |
C | C-execution | F19F10.9 | strong |
C | C-execution | F53B7.3 | strong |
C | C-execution | Y110A7A.8 | strong |
C | C-execution | cpsf-2 | strong |
C | C-execution | drh-3 | strong |
C | C-execution | ego-1 | strong |
C | C-execution | let-711 | strong |
C | C-execution | mbk-2 | strong |
C | C-execution | rab-5 | strong |
C | C-execution | taf-12 | strong |
C | C-execution | tag-214 | strong |
EMS | EMS-execution | F19F10.9 | strong |
EMS | EMS-execution | F53B7.3 | strong |
EMS | EMS-execution | Y110A7A.8 | strong |
EMS | EMS-execution | cir-1 | strong |
EMS | EMS-execution | cpsf-2 | strong |
EMS | EMS-execution | ego-1 | strong |
EMS | EMS-execution | let-711 | strong |
EMS | EMS-execution | npp-6 | strong |
EMS | EMS-execution | rab-5 | strong |
EMS | EMS-execution | taf-12 | strong |
AB | AB-execution | D1043.1 | weak |
AB | AB-execution | M03C11.7 | weak |
AB | AB-execution | cdk-7 | weak |
AB | AB-execution | tsr-1 | weak |
C | C-execution | D1043.1 | weak |
C | C-execution | M03C11.7 | weak |
C | C-execution | cdk-7 | weak |
EMS | EMS-execution | D1043.1 | weak |
EMS | EMS-execution | M03C11.7 | weak |
EMS | EMS-execution | cdk-7 | weak |
EMS | EMS-execution | csn-4 | weak |
EMS | EMS-execution | ran-4 | weak |
EMS | EMS-execution | rgr-1 | weak |
Individual Embryo Data
Pharynx and Gut
clpf-1_pha_e0200 WT
Raw Expression Tree
Raw Data File
clpf-1_pha_e0199 WT
Raw Expression Tree
Raw Data File
Neuron
clpf-1_neu_e0203 WT
Raw Expression Tree
Raw Data File
clpf-1_neu_e0204 WT
Raw Expression Tree
Raw Data File
Hypoderm
clpf-1_hyp_e0202 WT
Raw Expression Tree
Raw Data File
clpf-1_hyp_e0201 WT
Raw Expression Tree
Raw Data File