cpsf-2: WBGene00017313
Terminal Expression Pattern
cpsf-2_pha_e0229
cpsf-2_pha_e0228
cpsf-2_neu_e0232
cpsf-2_neu_e0233
cpsf-2_hyp_e0230
cpsf-2_hyp_e0231
Gene Function
Gene cpsf-2 is required to establish AB fate in AB cell.
Gene cpsf-2 is required to establish EMS fate in EMS cell.
Gene cpsf-2 is required to establish C fate in C cell.
Gene Interactions
Site | Function | Interactor | Strength |
AB | AB-execution | Y110A7A.8 | strong |
AB | AB-execution | clpf-1 | strong |
AB | AB-execution | M03C11.7 | strong |
AB | AB-execution | cdk-7 | weak |
AB | AB-execution | let-711 | weak |
AB | AB-execution | tag-214 | strong |
AB | AB-execution | taf-12 | strong |
AB | AB-execution | F53B7.3 | strong |
AB | AB-execution | D1043.1 | strong |
AB | AB-execution | npp-6 | weak |
AB | AB-execution | F19F10.9 | weak |
AB | AB-execution | F44B9.8 | weak |
C | C-execution | rab-5 | weak |
C | C-execution | cdk-7 | weak |
C | C-execution | ego-1 | strong |
C | C-execution | D1043.1 | strong |
C | C-execution | taf-5 | strong |
C | C-execution | F44B9.8 | weak |
C | C-execution | Y110A7A.8 | strong |
C | C-execution | clpf-1 | strong |
C | C-execution | M03C11.7 | strong |
C | C-execution | let-711 | weak |
C | C-execution | tag-214 | strong |
C | C-execution | taf-12 | strong |
C | C-execution | F53B7.3 | strong |
C | C-execution | mbk-2 | strong |
C | C-execution | F19F10.9 | weak |
EMS | EMS-execution | nud-1 | weak |
EMS | EMS-execution | rab-5 | weak |
EMS | EMS-execution | csn-4 | weak |
EMS | EMS-execution | cdk-7 | weak |
EMS | EMS-execution | ego-1 | strong |
EMS | EMS-execution | D1043.1 | strong |
EMS | EMS-execution | npp-6 | weak |
EMS | EMS-execution | ran-4 | weak |
EMS | EMS-execution | cir-1 | strong |
EMS | EMS-execution | taf-5 | strong |
EMS | EMS-execution | rgr-1 | weak |
EMS | EMS-execution | Y110A7A.8 | strong |
EMS | EMS-execution | clpf-1 | strong |
EMS | EMS-execution | M03C11.7 | strong |
EMS | EMS-execution | let-711 | weak |
EMS | EMS-execution | taf-12 | strong |
EMS | EMS-execution | F53B7.3 | strong |
EMS | EMS-execution | dic-1 | weak |
EMS | EMS-execution | F19F10.9 | weak |
Individual Embryo Data
Pharynx and Gut
cpsf-2_pha_e0229 WT
Raw Expression Tree
Raw Data File
cpsf-2_pha_e0228 WT
Raw Expression Tree
Raw Data File
Neuron
cpsf-2_neu_e0232 WT
Raw Expression Tree
Raw Data File
cpsf-2_neu_e0233 WT
Raw Expression Tree
Raw Data File
Hypoderm
cpsf-2_hyp_e0230 WT
Raw Expression Tree
Raw Data File
cpsf-2_hyp_e0231 WT
Raw Expression Tree
Raw Data File