cir-1: WBGene00018892
Terminal Expression Pattern







Gene Function

Gene cir-1 is required to establish ABa fate in ABa cell.
Gene cir-1 is required to establish ABpr fate in ABpr cell.
Gene cir-1 is required to establish ABplp fate in ABplp cell.
Gene cir-1 is required to establish EMS fate in EMS cell.
Gene Interactions
Site | Function | Interactor | Strength |
ABa | ABa-execution | rab-5 | strong |
ABplp | ABplp-execution | drh-3 | strong |
ABplp | ABplp-execution | rab-5 | strong |
ABplp | ABplp-execution | ran-4 | strong |
ABpr | ABpr-execution | drh-3 | strong |
ABpr | ABpr-execution | rab-5 | strong |
EMS | EMS-execution | F53B7.3 | strong |
EMS | EMS-execution | R11A8.2 | strong |
EMS | EMS-execution | clpf-1 | strong |
EMS | EMS-execution | cpsf-2 | strong |
EMS | EMS-execution | csn-4 | strong |
EMS | EMS-execution | dlc-1 | strong |
EMS | EMS-execution | ego-1 | strong |
EMS | EMS-execution | let-711 | strong |
EMS | EMS-execution | npp-6 | strong |
EMS | EMS-execution | rab-5 | strong |
EMS | EMS-execution | ran-4 | strong |
EMS | EMS-execution | taf-12 | strong |
EMS | EMS-execution | zyg-12 | strong |
ABa | ABa-execution | dic-1 | weak |
ABa | ABa-execution | npp-1 | weak |
ABa | ABa-execution | rgr-1 | weak |
ABplp | ABplp-execution | dic-1 | weak |
ABplp | ABplp-execution | npp-1 | weak |
ABplp | ABplp-execution | rgr-1 | weak |
ABpr | ABpr-execution | him-10 | weak |
ABpr | ABpr-execution | npp-1 | weak |
ABpr | ABpr-execution | rgr-1 | weak |
EMS | EMS-execution | D1043.1 | weak |
EMS | EMS-execution | F19F10.9 | weak |
EMS | EMS-execution | F23F1.5 | weak |
EMS | EMS-execution | M03C11.7 | weak |
EMS | EMS-execution | Y110A7A.8 | weak |
EMS | EMS-execution | cdk-7 | weak |
EMS | EMS-execution | cpsf-4 | weak |
EMS | EMS-execution | dic-1 | weak |
EMS | EMS-execution | him-10 | weak |
EMS | EMS-execution | nud-1 | weak |
EMS | EMS-execution | rgr-1 | weak |
EMS | EMS-execution | rnp-7 | weak |
Individual Embryo Data
Pharynx and Gut




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Neuron




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Hypoderm




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File