ran-4: WBGene00004305
Terminal Expression Pattern
ran-4_pha_e0943
ran-4_pha_e0942
ran-4_neu_e0946
ran-4_neu_e0947
ran-4_hyp_e0944
ran-4_hyp_e0945
Gene Function
Gene ran-4 is required to establish ABplp fate in ABplp cell.
Gene ran-4 is required to establish ABprp fate in ABprp cell.
Gene ran-4 is required to establish EMS fate in EMS cell.
Gene ran-4 represses ABp fate in ABa cell.
Gene ran-4 represses ABarp fate in ABalp cell.
Gene ran-4 represses ABpla fate in ABpra cell.
Gene Interactions
| Site | Function | Interactor | Strength |
| ABa | ABa-->ABp | csn-4 | strong |
| ABplp | ABplp-execution | D2096.8 | strong |
| ABplp | ABplp-execution | cir-1 | strong |
| ABplp | ABplp-execution | npp-1 | strong |
| ABplp | ABplp-execution | oma-1 | strong |
| ABplp | ABplp-execution | rab-5 | strong |
| ABpra | ABpra-->ABpla | oma-1 | strong |
| ABpra | ABpra-->ABpla | skn-1 | strong |
| ABprp | ABprp-execution | D2096.8 | strong |
| ABprp | ABprp-execution | cpl-1 | strong |
| ABprp | ABprp-execution | csn-4 | strong |
| ABprp | ABprp-execution | oma-1 | strong |
| EMS | EMS-execution | F53B7.3 | strong |
| EMS | EMS-execution | R11A8.2 | strong |
| EMS | EMS-execution | cir-1 | strong |
| EMS | EMS-execution | csn-4 | strong |
| EMS | EMS-execution | ego-1 | strong |
| EMS | EMS-execution | let-711 | strong |
| EMS | EMS-execution | npp-6 | strong |
| EMS | EMS-execution | rab-5 | strong |
| EMS | EMS-execution | rnp-7 | strong |
| EMS | EMS-execution | zyg-12 | strong |
| ABa | ABa-->ABp | F23F1.5 | weak |
| ABa | ABa-->ABp | npp-4 | weak |
| ABplp | ABplp-execution | drh-3 | weak |
| ABplp | ABplp-execution | mdt-6 | weak |
| ABplp | ABplp-execution | npp-4 | weak |
| ABplp | ABplp-execution | rgr-1 | weak |
| ABplp | ABplp-execution | spn-4 | weak |
| ABpra | ABpra-->ABpla | cul-3 | weak |
| ABpra | ABpra-->ABpla | mei-1 | weak |
| ABprp | ABprp-execution | mei-1 | weak |
| ABprp | ABprp-execution | spn-4 | weak |
| EMS | EMS-execution | F23F1.5 | weak |
| EMS | EMS-execution | M03C11.7 | weak |
| EMS | EMS-execution | Y110A7A.8 | weak |
| EMS | EMS-execution | clpf-1 | weak |
| EMS | EMS-execution | cpsf-2 | weak |
| EMS | EMS-execution | cul-3 | weak |
| EMS | EMS-execution | dlc-1 | weak |
| EMS | EMS-execution | npp-2 | weak |
| EMS | EMS-execution | npp-4 | weak |
| EMS | EMS-execution | rgr-1 | weak |
| EMS | EMS-execution | taf-12 | weak |
Individual Embryo Data
Pharynx and Gut
ran-4_pha_e0943
WT Raw Expression Tree
Raw Data File
ran-4_pha_e0942
WT Raw Expression Tree
Raw Data File
Neuron
ran-4_neu_e0946
WT Raw Expression Tree
Raw Data File Unavailable
ran-4_neu_e0947
WT Raw Expression Tree
Raw Data File Unavailable
Hypoderm
ran-4_hyp_e0944
WT Raw Expression Tree
Raw Data File
ran-4_hyp_e0945
WT Raw Expression Tree
Raw Data File