rgr-1: WBGene00004343
Terminal Expression Pattern
rgr-1_pha_e0992
rgr-1_pha_e0993
rgr-1_neu_e0997
rgr-1_neu_e0996
rgr-1_hyp_e0994
rgr-1_hyp_e0995
Gene Function
Gene rgr-1 is required to establish ABa fate in ABa cell.
Gene rgr-1 is required to establish ABpr fate in ABpr cell.
Gene rgr-1 is required to establish ABplp fate in ABplp cell.
Gene rgr-1 is required to establish EMS fate in EMS cell.
Gene Interactions
| Site | Function | Interactor | Strength |
| ABa | ABa-execution | spn-4 | strong |
| ABplp | ABplp-execution | C06A5.1 | strong |
| ABplp | ABplp-execution | D2096.8 | strong |
| ABplp | ABplp-execution | mdt-6 | strong |
| ABplp | ABplp-execution | spn-4 | strong |
| ABplp | ABplp-execution | suf-1 | strong |
| ABplp | ABplp-execution | vps-32.1 | strong |
| ABpr | ABpr-execution | mdt-6 | strong |
| ABpr | ABpr-execution | vps-32.1 | strong |
| EMS | EMS-execution | C06A5.1 | strong |
| EMS | EMS-execution | cdk-7 | strong |
| EMS | EMS-execution | hda-1 | strong |
| EMS | EMS-execution | nud-1 | strong |
| EMS | EMS-execution | smo-1 | strong |
| ABa | ABa-execution | cir-1 | weak |
| ABa | ABa-execution | dic-1 | weak |
| ABplp | ABplp-execution | cir-1 | weak |
| ABplp | ABplp-execution | dic-1 | weak |
| ABplp | ABplp-execution | drh-3 | weak |
| ABplp | ABplp-execution | gad-1 | weak |
| ABplp | ABplp-execution | pop-1 | weak |
| ABplp | ABplp-execution | ran-4 | weak |
| ABpr | ABpr-execution | cir-1 | weak |
| ABpr | ABpr-execution | drh-3 | weak |
| ABpr | ABpr-execution | pop-1 | weak |
| EMS | EMS-execution | M03C11.7 | weak |
| EMS | EMS-execution | cir-1 | weak |
| EMS | EMS-execution | clpf-1 | weak |
| EMS | EMS-execution | cpsf-2 | weak |
| EMS | EMS-execution | dic-1 | weak |
| EMS | EMS-execution | ego-1 | weak |
| EMS | EMS-execution | npp-6 | weak |
| EMS | EMS-execution | ran-4 | weak |
| EMS | EMS-execution | syn-13 | weak |
| EMS | EMS-execution | taf-12 | weak |
| EMS | EMS-execution | taf-5 | weak |
Individual Embryo Data
Pharynx and Gut
rgr-1_pha_e0992
WT Raw Expression Tree
Raw Data File
rgr-1_pha_e0993
WT Raw Expression Tree
Raw Data File
Neuron
rgr-1_neu_e0997
WT Raw Expression Tree
Raw Data File
rgr-1_neu_e0996
WT Raw Expression Tree
Raw Data File
Hypoderm
rgr-1_hyp_e0994
WT Raw Expression Tree
Raw Data File
rgr-1_hyp_e0995
WT Raw Expression Tree
Raw Data File