Y110A7A.8: WBGene00022458
Terminal Expression Pattern
Y110A7A.8_PHA_E1316
Y110A7A.8_PHA_E1317
Y110A7A.8_NEU_E1321
Y110A7A.8_NEU_E1320
Y110A7A.8_HYP_E1319
Y110A7A.8_HYP_E1318
Gene Function
Gene Y110A7A.8 is required to establish AB fate in AB cell.
Gene Y110A7A.8 is required to establish EMS fate in EMS cell.
Gene Y110A7A.8 is required to establish C fate in C cell.
Gene Interactions
| Site | Function | Interactor | Strength |
| AB | AB-execution | F19F10.9 | strong |
| AB | AB-execution | F53B7.3 | strong |
| AB | AB-execution | M03C11.7 | strong |
| AB | AB-execution | clpf-1 | strong |
| AB | AB-execution | cpsf-2 | strong |
| AB | AB-execution | taf-12 | strong |
| AB | AB-execution | tag-214 | strong |
| C | C-execution | F19F10.9 | strong |
| C | C-execution | F53B7.3 | strong |
| C | C-execution | M03C11.7 | strong |
| C | C-execution | clpf-1 | strong |
| C | C-execution | cpsf-2 | strong |
| C | C-execution | mbk-2 | strong |
| C | C-execution | taf-12 | strong |
| C | C-execution | taf-5 | strong |
| C | C-execution | tag-214 | strong |
| EMS | EMS-execution | F19F10.9 | strong |
| EMS | EMS-execution | F53B7.3 | strong |
| EMS | EMS-execution | M03C11.7 | strong |
| EMS | EMS-execution | clpf-1 | strong |
| EMS | EMS-execution | cpsf-2 | strong |
| EMS | EMS-execution | taf-12 | strong |
| EMS | EMS-execution | taf-5 | strong |
| AB | AB-execution | D1043.1 | weak |
| AB | AB-execution | ddx-23 | weak |
| AB | AB-execution | let-711 | weak |
| AB | AB-execution | npp-6 | weak |
| C | C-execution | D1043.1 | weak |
| C | C-execution | atx-2 | weak |
| C | C-execution | ddx-23 | weak |
| C | C-execution | ego-1 | weak |
| C | C-execution | let-711 | weak |
| C | C-execution | rab-5 | weak |
| EMS | EMS-execution | D1043.1 | weak |
| EMS | EMS-execution | F43G9.12 | weak |
| EMS | EMS-execution | cir-1 | weak |
| EMS | EMS-execution | csn-4 | weak |
| EMS | EMS-execution | ddx-23 | weak |
| EMS | EMS-execution | dic-1 | weak |
| EMS | EMS-execution | ego-1 | weak |
| EMS | EMS-execution | let-711 | weak |
| EMS | EMS-execution | npp-6 | weak |
| EMS | EMS-execution | pabp-2 | weak |
| EMS | EMS-execution | rab-5 | weak |
| EMS | EMS-execution | ran-4 | weak |
Individual Embryo Data
Pharynx and Gut
Y110A7A.8_PHA_E1316
WT Raw Expression Tree
Raw Data File
Y110A7A.8_PHA_E1317
WT Raw Expression Tree
Raw Data File
Neuron
Y110A7A.8_NEU_E1321
WT Raw Expression Tree
Raw Data File
Y110A7A.8_NEU_E1320
WT Raw Expression Tree
Raw Data File
Hypoderm
Y110A7A.8_HYP_E1319
WT Raw Expression Tree
Raw Data File
Y110A7A.8_HYP_E1318
WT Raw Expression Tree
Raw Data File