D2096.8: WBGene00017075
Terminal Expression Pattern
D2096.8_PHA_E0289
D2096.8_PHA_E0290
D2096.8_NEU_E0293
D2096.8_NEU_E0294
D2096.8_HYP_E0291
D2096.8_HYP_E0292
Gene Function
Gene D2096.8 is required to establish ABalp fate in ABalp cell.
Gene D2096.8 is required to establish ABara fate in ABara cell.
Gene D2096.8 is required to establish ABplp fate in ABplp cell.
Gene D2096.8 is required to establish ABprp fate in ABprp cell.
Gene D2096.8 is required to establish C fate in C cell.
Gene Interactions
Site | Function | Interactor | Strength |
ABalp | ABalp-execution | cpl-1 | strong |
ABalp | ABalp-execution | mdt-6 | strong |
ABalp | ABalp-execution | mei-1 | strong |
ABalp | ABalp-execution | suf-1 | strong |
ABara | ABara-execution | mdt-6 | strong |
ABara | ABara-execution | suf-1 | strong |
ABplp | ABplp-execution | drh-3 | strong |
ABplp | ABplp-execution | gad-1 | strong |
ABplp | ABplp-execution | mdt-6 | strong |
ABplp | ABplp-execution | ran-4 | strong |
ABplp | ABplp-execution | rgr-1 | strong |
ABplp | ABplp-execution | spn-4 | strong |
ABplp | ABplp-execution | suf-1 | strong |
ABprp | ABprp-execution | cpl-1 | strong |
ABprp | ABprp-execution | gad-1 | strong |
ABprp | ABprp-execution | mei-1 | strong |
ABprp | ABprp-execution | ran-4 | strong |
ABprp | ABprp-execution | spn-4 | strong |
ABprp | ABprp-execution | suf-1 | strong |
C | C-execution | drh-3 | strong |
C | C-execution | rfc-3 | strong |
ABalp | ABalp-execution | C06A5.1 | weak |
ABalp | ABalp-execution | cdk-9 | weak |
ABalp | ABalp-execution | syn-13 | weak |
ABara | ABara-execution | syn-13 | weak |
ABplp | ABplp-execution | C06A5.1 | weak |
ABprp | ABprp-execution | C06A5.1 | weak |
C | C-execution | M03C11.7 | weak |
C | C-execution | cdk-7 | weak |
C | C-execution | ego-1 | weak |
C | C-execution | mbk-2 | weak |
C | C-execution | syn-13 | weak |
Individual Embryo Data
Pharynx and Gut
D2096.8_PHA_E0289 WT
Raw Expression Tree
Raw Data File
D2096.8_PHA_E0290 WT
Raw Expression Tree
Raw Data File
Neuron
D2096.8_NEU_E0293 WT
Raw Expression Tree
Raw Data File
D2096.8_NEU_E0294 WT
Raw Expression Tree
Raw Data File Unavailable
Hypoderm
D2096.8_HYP_E0291 WT
Raw Expression Tree
Raw Data File
D2096.8_HYP_E0292 WT
Raw Expression Tree
Raw Data File