gad-1: WBGene00001513
Terminal Expression Pattern
gad-1_pha_e0466
gad-1_pha_e0465
gad-1_pha_e0467
gad-1_neu_e0471
gad-1_neu_e0472
gad-1_neu_e0473
gad-1_neu_e0470
gad-1_hyp_e0469
gad-1_hyp_e0468
Gene Function
Gene gad-1 is required to establish ABal fate in ABal cell.
Gene gad-1 is required to establish ABara fate in ABara cell.
Gene gad-1 is required to establish ABplp fate in ABplp cell.
Gene gad-1 is required to establish ABprp fate in ABprp cell.
Gene gad-1 is required to establish MS fate in MS cell.
Gene Interactions
| Site | Function | Interactor | Strength |
| ABal | ABal-execution | pcn-1 | strong |
| ABplp | ABplp-execution | C06A5.1 | strong |
| ABplp | ABplp-execution | D2096.8 | strong |
| ABplp | ABplp-execution | mdt-6 | strong |
| ABplp | ABplp-execution | src-1 | strong |
| ABplp | ABplp-execution | suf-1 | strong |
| ABplp | ABplp-execution | vps-32.1 | strong |
| ABprp | ABprp-execution | C06A5.1 | strong |
| ABprp | ABprp-execution | D2096.8 | strong |
| ABprp | ABprp-execution | mei-1 | strong |
| ABprp | ABprp-execution | src-1 | strong |
| ABprp | ABprp-execution | suf-1 | strong |
| MS | MS-execution | mei-1 | strong |
| MS | MS-execution | rfc-3 | strong |
| MS | MS-execution | src-1 | strong |
| MS | MS-execution | suf-1 | strong |
| ABal | ABal-execution | F43G9.12 | weak |
| ABal | ABal-execution | cpsf-4 | weak |
| ABal | ABal-execution | rev-1 | weak |
| ABplp | ABplp-execution | dic-1 | weak |
| ABplp | ABplp-execution | rev-1 | weak |
| ABplp | ABplp-execution | rgr-1 | weak |
| ABprp | ABprp-execution | chk-1 | weak |
| ABprp | ABprp-execution | cpl-1 | weak |
| ABprp | ABprp-execution | dic-1 | weak |
| ABprp | ABprp-execution | rnp-4 | weak |
| MS | MS-execution | imb-2 | weak |
| MS | MS-execution | rnf-113 | weak |
| MS | MS-execution | tag-214 | weak |
| MS | MS-execution | ubc-9 | weak |
Individual Embryo Data
Pharynx and Gut
gad-1_pha_e0466
WT Raw Expression Tree
Raw Data File
gad-1_pha_e0465
WT Raw Expression Tree
Raw Data File
gad-1_pha_e0467
WT Raw Expression Tree
Raw Data File
Neuron
gad-1_neu_e0471
WT Raw Expression Tree
Raw Data File
gad-1_neu_e0472
WT Raw Expression Tree
Raw Data File
gad-1_neu_e0473
WT Raw Expression Tree
Raw Data File
gad-1_neu_e0470
WT Raw Expression Tree
Raw Data File
Hypoderm
gad-1_hyp_e0469
WT Raw Expression Tree
Raw Data File
gad-1_hyp_e0468
WT Raw Expression Tree
Raw Data File