skr-2: WBGene00004808
Terminal Expression Pattern
skr-2_pha_e1086
skr-2_pha_e1087
skr-2_pha_e1085
skr-2_pha_e1084
skr-2_pha_e1088
skr-2_neu_e1093
skr-2_neu_e1092
skr-2_hyp_e1089
skr-2_hyp_e1090
skr-2_hyp_e1091
Gene Function
Gene skr-2 is required to establish ABpl fate in ABpl cell.
Gene skr-2 is required to establish ABalp fate in ABalp cell.
Gene skr-2 is required to establish ABprp fate in ABprp cell.
Gene skr-2 is required to establish E fate in E cell.
Gene skr-2 is required to establish P3 fate in P3 cell.
Gene skr-2 represses ABara fate in ABala cell.
Gene skr-2 represses ABal fate in ABar cell.
Gene skr-2 represses ABpla fate in ABpra cell.
Gene skr-2 represses EMS fate in C cell.
Gene skr-2 represses C fate in Ca cell.
Gene skr-2 represses EMS fate in MS cell.
Gene skr-2 represses P3 fate in P4 cell.
Gene Interactions
| Site | Function | Interactor | Strength |
| ABala | ABala-->ABara | cdc-37 | strong |
| ABala | ABala-->ABara | cul-1 | strong |
| ABala | ABala-->ABara | gld-2 | strong |
| ABala | ABala-->ABara | gsk-3 | strong |
| ABala | ABala-->ABara | tat-5 | strong |
| ABpl | ABpl-execution | cul-1 | strong |
| ABpra | ABpra-->ABpla | gld-2 | strong |
| ABpra | ABpra-->ABpla | lin-23 | strong |
| ABpra | ABpra-->ABpla | tag-256 | strong |
| ABpra | ABpra-->ABpla | tat-5 | strong |
| ABprp | ABprp-execution | gld-2 | strong |
| ABprp | ABprp-execution | tat-5 | strong |
| C | C-->EMS | cul-1 | strong |
| C | C-->EMS | gsk-3 | strong |
| C | C-->EMS | lin-23 | strong |
| C | Cx-->C | cul-1 | strong |
| MS | MS-->EMS | cul-1 | strong |
| MS | MS-->EMS | lin-23 | strong |
| ABala | ABala-->ABara | par-3 | weak |
| ABala | ABala-->ABara | rga-3 | weak |
| ABpl | ABpl-execution | camt-1 | weak |
| ABpl | ABpl-execution | mom-5 | weak |
| ABpl | ABpl-execution | ppfr-4 | weak |
| ABpra | ABpra-->ABpla | camt-1 | weak |
| ABpra | ABpra-->ABpla | cul-3 | weak |
| ABpra | ABpra-->ABpla | mom-2 | weak |
| ABpra | ABpra-->ABpla | mom-5 | weak |
| ABpra | ABpra-->ABpla | ppfr-4 | weak |
| ABprp | ABprp-execution | camt-1 | weak |
| ABprp | ABprp-execution | mom-2 | weak |
| ABprp | ABprp-execution | mom-5 | weak |
| ABprp | ABprp-execution | ppfr-4 | weak |
Individual Embryo Data
Pharynx and Gut
skr-2_pha_e1086
WT Raw Expression Tree
Raw Data File
skr-2_pha_e1087
WT Raw Expression Tree
Raw Data File
skr-2_pha_e1085
WT Raw Expression Tree
Raw Data File
skr-2_pha_e1084
WT Raw Expression Tree
Raw Data File
skr-2_pha_e1088
WT Raw Expression Tree
Raw Data File
Neuron
skr-2_neu_e1093
WT Raw Expression Tree
Raw Data File
skr-2_neu_e1092
WT Raw Expression Tree
Raw Data File
Hypoderm
skr-2_hyp_e1089
WT Raw Expression Tree
Raw Data File
skr-2_hyp_e1090
WT Raw Expression Tree
Raw Data File
skr-2_hyp_e1091
WT Raw Expression Tree
Raw Data File