gld-2: WBGene00001596
Terminal Expression Pattern
gld-2_pha_e0486
gld-2_pha_e0489
gld-2_pha_e0487
gld-2_pha_e0488
gld-2_neu_e0493
gld-2_neu_e0492
gld-2_neu_e0494
gld-2_hyp_e0490
gld-2_hyp_e0491
Gene Function
Gene gld-2 is required to establish ABalp fate in ABalp cell.
Gene gld-2 is required to establish ABprp fate in ABprp cell.
Gene gld-2 is required to establish C fate in C cell.
Gene gld-2 represses ABara fate in ABala cell.
Gene gld-2 represses ABal fate in ABar cell.
Gene gld-2 represses ABpla fate in ABpra cell.
Gene gld-2 represses MS fate in E cell.
Gene gld-2 represses D fate in P4 cell.
Gene Interactions
Site | Function | Interactor | Strength |
ABala | ABala-->ABara | gsk-3 | strong |
ABala | ABala-->ABara | skr-2 | strong |
ABalp | ABalp-execution | mom-5 | strong |
ABar | ABar-->ABal | camt-1 | strong |
ABar | ABar-->ABal | mom-2 | strong |
ABar | ABar-->ABal | mom-5 | strong |
ABar | ABar-->ABal | tag-256 | strong |
ABpra | ABpra-->ABpla | camt-1 | strong |
ABpra | ABpra-->ABpla | lin-23 | strong |
ABpra | ABpra-->ABpla | mom-2 | strong |
ABpra | ABpra-->ABpla | mom-5 | strong |
ABpra | ABpra-->ABpla | skr-2 | strong |
ABpra | ABpra-->ABpla | tag-256 | strong |
ABprp | ABprp-execution | camt-1 | strong |
ABprp | ABprp-execution | mom-2 | strong |
ABprp | ABprp-execution | mom-5 | strong |
ABprp | ABprp-execution | skr-2 | strong |
E | E-->MS | gsk-3 | strong |
E | E-->MS | mom-2 | strong |
ABala | ABala-->ABara | par-3 | weak |
ABala | ABala-->ABara | tat-5 | weak |
ABalp | ABalp-execution | par-3 | weak |
ABalp | ABalp-execution | rab-7 | weak |
ABar | ABar-->ABal | ppfr-4 | weak |
ABpra | ABpra-->ABpla | ppfr-4 | weak |
ABpra | ABpra-->ABpla | rab-7 | weak |
ABpra | ABpra-->ABpla | tat-5 | weak |
ABprp | ABprp-execution | ppfr-4 | weak |
ABprp | ABprp-execution | tat-5 | weak |
C | C-execution | tat-5 | weak |
Individual Embryo Data
Pharynx and Gut
gld-2_pha_e0486 WT
Raw Expression Tree
Raw Data File
gld-2_pha_e0489 WT
Raw Expression Tree
Raw Data File
gld-2_pha_e0487 WT
Raw Expression Tree
Raw Data File
gld-2_pha_e0488 WT
Raw Expression Tree
Raw Data File
Neuron
gld-2_neu_e0493 WT
Raw Expression Tree
Raw Data File
gld-2_neu_e0492 WT
Raw Expression Tree
Raw Data File
gld-2_neu_e0494 WT
Raw Expression Tree
Raw Data File
Hypoderm
gld-2_hyp_e0490 WT
Raw Expression Tree
Raw Data File
gld-2_hyp_e0491 WT
Raw Expression Tree
Raw Data File