taf-5: WBGene00006386
Terminal Expression Pattern







Gene Function

Gene taf-5 is required to establish ABp fate in ABp cell.
Gene taf-5 is required to establish ABar fate in ABar cell.
Gene taf-5 is required to establish ABalp fate in ABalp cell.
Gene taf-5 is required to establish EMS fate in EMS cell.
Gene taf-5 is required to establish C fate in C cell.
Gene Interactions
Site | Function | Interactor | Strength |
ABalp | ABalp-execution | cdk-9 | strong |
ABalp | ABalp-execution | par-5 | strong |
ABar | ABar-execution | cdk-9 | strong |
ABar | ABar-execution | par-5 | strong |
ABp | ABp-execution | F43G9.12 | strong |
ABp | ABp-execution | cdk-9 | strong |
ABp | ABp-execution | par-5 | strong |
C | C-execution | F53B7.3 | strong |
C | C-execution | T13H5.5 | strong |
C | C-execution | Y110A7A.8 | strong |
C | C-execution | cpsf-2 | strong |
C | C-execution | taf-12 | strong |
EMS | EMS-execution | F43G9.12 | strong |
EMS | EMS-execution | F53B7.3 | strong |
EMS | EMS-execution | Y110A7A.8 | strong |
EMS | EMS-execution | cpsf-2 | strong |
EMS | EMS-execution | taf-12 | strong |
ABalp | ABalp-execution | C06A5.1 | weak |
ABalp | ABalp-execution | K04G2.8 | weak |
ABalp | ABalp-execution | mdt-19 | weak |
ABalp | ABalp-execution | mdt-6 | weak |
ABar | ABar-execution | C06A5.1 | weak |
ABar | ABar-execution | K04G2.8 | weak |
ABp | ABp-execution | C02B10.5 | weak |
C | C-execution | D1043.1 | weak |
C | C-execution | M03C11.7 | weak |
C | C-execution | cpsf-4 | weak |
C | C-execution | imb-2 | weak |
C | C-execution | mbk-2 | weak |
C | C-execution | tag-214 | weak |
C | C-execution | tbx-33 | weak |
EMS | EMS-execution | C06A5.1 | weak |
EMS | EMS-execution | D1043.1 | weak |
EMS | EMS-execution | M03C11.7 | weak |
EMS | EMS-execution | cpsf-4 | weak |
EMS | EMS-execution | him-10 | weak |
EMS | EMS-execution | npp-2 | weak |
EMS | EMS-execution | rgr-1 | weak |
Individual Embryo Data
Pharynx and Gut




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Neuron




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Hypoderm




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File