rab-5: WBGene00004268
Terminal Expression Pattern







Gene Function

Gene rab-5 is required to establish ABa fate in ABa cell.
Gene rab-5 is required to establish ABpr fate in ABpr cell.
Gene rab-5 is required to establish ABplp fate in ABplp cell.
Gene rab-5 is required to establish EMS fate in EMS cell.
Gene rab-5 is required to establish C fate in C cell.
Gene rab-5 represses ABpra fate in ABpla cell.
Gene Interactions
Site | Function | Interactor | Strength |
ABa | ABa-execution | cir-1 | strong |
ABplp | ABplp-execution | cir-1 | strong |
ABplp | ABplp-execution | drh-3 | strong |
ABplp | ABplp-execution | ran-4 | strong |
ABpr | ABpr-execution | cir-1 | strong |
ABpr | ABpr-execution | drh-3 | strong |
C | C-execution | F53B7.3 | strong |
C | C-execution | clpf-1 | strong |
C | C-execution | drh-3 | strong |
C | C-execution | ego-1 | strong |
C | C-execution | let-711 | strong |
EMS | EMS-execution | F53B7.3 | strong |
EMS | EMS-execution | cir-1 | strong |
EMS | EMS-execution | clpf-1 | strong |
EMS | EMS-execution | ego-1 | strong |
EMS | EMS-execution | let-711 | strong |
EMS | EMS-execution | npp-6 | strong |
EMS | EMS-execution | ran-4 | strong |
ABa | ABa-execution | npp-1 | weak |
ABa | ABa-execution | npp-2 | weak |
ABplp | ABplp-execution | npp-1 | weak |
ABpr | ABpr-execution | npp-1 | weak |
C | C-execution | F19F10.9 | weak |
C | C-execution | F44B9.8 | weak |
C | C-execution | M03C11.7 | weak |
C | C-execution | Y110A7A.8 | weak |
C | C-execution | cpsf-2 | weak |
C | C-execution | mbk-2 | weak |
C | C-execution | taf-12 | weak |
C | C-execution | tag-214 | weak |
EMS | EMS-execution | F19F10.9 | weak |
EMS | EMS-execution | M03C11.7 | weak |
EMS | EMS-execution | Y110A7A.8 | weak |
EMS | EMS-execution | cpsf-2 | weak |
EMS | EMS-execution | csn-4 | weak |
EMS | EMS-execution | npp-2 | weak |
EMS | EMS-execution | taf-12 | weak |
Individual Embryo Data
Pharynx and Gut




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Neuron




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File
Hypoderm




Raw Expression Tree
Raw Data File




Raw Expression Tree
Raw Data File